Southwest Colorado Springs | Broadmoor Market Update - February 2011
Tuesday, March 15, 2011
Southwest Colorado Springs and Broadmoor Real Estate - Well established homes mix with new homes along the stunning foothills and slopes of Cheyenne Mountain creating a unique area known as the Broadmoor and Southwest Colorado Springs. The Broadmoor Bluffs, Broadmoor Bluffs Estates, Broadmoor Bluffs Park, Broadmoor Downs, Broadmoor Foothills, Broadmoor Glen, Broadmoor Greenhouse, Broadmoor Heights, Broadmoor Hills, Broadmoor Knolls, Broadmoor Mesa, Broadmoor Northstar, Broadmoor Plaza, Broadmoor Oaks, Broadmoor Ridge, Broadmoor Resort Community, Broadmoor Spires, Broadmoor Terrace, Broadmoor Valley, Broadmoor Village, Broadmoor Vista, Count Pourtales, Country Broadmoor, High Valley Park, Mountain Oaks, Neil Ranch, Penhurst Park, Pine Grove, Polo Park, and Roxbury Park are just some of the neighborhoods within the Broadmoor area.

Southwest Colorado Springs | Broadmoor Single Family Homes and Patio Homes
Monthly Listing Activity For S/W | Broadmoor Real Estate | 2010 Monthly Average | Jan | Feb |
Available S/W | Broadmoor Homes | 268 |
272 |
272 |
Median List Price For S/W | Broadmoor Homes | $532,686 | $519,856 | $539,948 |
Average List Price For S/W | Broadmoor Homes | $372,400 | $354,450 | $411,000 |
Listings Added to Market in S/W | Broadmoor | 83 | 72 | 78 |
Listings Pending Contract in S/W | Broadmoor | 37 | 31 | 34 |
Expired/Withdrawn Listings in S/W | Broadmoor | 85 | 75 | 68 |
Monthly Sales Activity For S/W | Broadmoor Real Estate | 2010 Monthly Average | Jan | Feb |
S/W | Broadmoor Homes Sold | 36 | 27 | 35 |
Median Sales Price For Homes in Broadmoor | S/W | $233,350 | $174,000 | $282,000 |
Average Sales Price For Homes in Broadmoor | S/W | $318,473 | $286,066 | $372,455 |
Median List Price For Homes Sold in Broadmoor | S/W | $239,900 | $174,900 | $330,000 |
Sold Price / List Price | 95.8% | 95.3% | 95.7% |
Average Days On Market For Homes in Broadmoor | S/W | 85 | 96 | 81 |
Monthly Listing Activity For S/W | Broadmoor Real Estate | 2010 Monthly Average | Jan | Feb |
Available Condos and Townhomes in Broadmoor | S/W | 66 |
66 |
64 |
Median List Price For Condos and Townhomes in Broadmoor | S/W | $403,544 | $381,010 | $381,412 |
Average List Price For Condos and Townhomes in Broadmoor | S/W | $172,750 | 162,665 | $174,950 |
Listings Added to Market in Broadmoor | S/W | 21 | 20 | 15 |
Listings Pending Contract in Broadmoor | S/W | 9 | 4 | 9 |
Expired/Withdrawn Listings in Broadmoor | S/W | 24 | 16 | 19 |
Monthly Sales Activity For Broadmoor Real Estate | 2010 Monthly Average | Jan | Feb |
S/W | Broadmoor Condos and Townhomes Sold | 9 | 6 | 10 |
Median Sales Price For Condos and Townhomes in Broadmoor | S/W | $143,000 | $143,000 | $165,750 |
Average Sales Price For Condos and Townhomes in Broadmoor | S/W | $195,884 | $155,066 | $184,990 |
Median List Price For Condos and Townhomes Sold in Broadmoor | S/W | $149,700 | $145,250 | $177,450 |
Sold Price / List Price |
93.9% |
98.9% | 96.9% |
Average Days On Market For Condos and Townhomes in Broadmoor | S/W | 97 | 125 | 95 |
Monthly Listing Activity For S/W | Broadmoor Land / Lots | Jan | Feb |
Available Land and Lots in Broadmoor | S/W |
72 |
77 |
Average List Price For Land & Lots in Broadmoor | S/W | $192,000 | $179,000 |
Monthly Activity For S/W | Broadmoor Rental Homes | Jan | Feb |
S/W | Broadmoor Rental Homes Available | 29 | 30 |
Average Rental Price For Homes in Broadmoor | S/W | $1,295 | $1,400 |
This representation is based in whole or in part on information from the Pikes Peak Association of Realtorsâ, the Colorado Springs Realtor Services Corp., or its PPMLS. Neither the Association, the RSC, nor the PPMLS guarantees or is in any way responsible for its accuracy. Data maintained by the PPMLS does not reflect all real estate activity in the market.
“Based on information from the Pikes Peak Realtor® Services Corp. (“RSC”), for the period 2011. RSC does not guarantee or is in any way responsible for its accuracy. Data maintained by RSC may not reflect all real estate activity in the market.”