Black Forest Real Estate Market Update - February 2011
Tuesday, March 22, 2011
Black Forest covers over 200,000 acres and borders the north end of Colorado Springs. Black Forest is an ideal area for those looking for a rural setting while still remaining close to Colorado Springs. Homes in Black Forest can be found in a number of different price ranges. Abert Estates, Antlers Ridge Estates, Black Forest Estates, Black Forest Reserve, Brentwood, Camelot, Cathedral Pines, Cherry Creek Springs, Eagle Wing Estates, Elk Creek Ranches, Elkhorn Estates, Forestgate, Forest Edge Estates, Forest Green, High Forest Ranch, Highland Park, Longview Estates, New Breed Ranch, Paint Brush Hills, Prairie Vista, Sylvan Meadows, Timber Ridge,Terra Ridge, The Trails, Wildwood Ranch Estates, Wildwood Village, Walden Preserve, Wildridge, Willow Springs Estates, Woodlake, and Woodlake Hills are just some of the neighborhoods in Black Forest.

Black Forest Single Family Homes and Patio Homes
Monthly Listing Activity For Black Forest Real Estate | 2010 Monthly Average | Jan | Feb |
Available Homes in Black Forest | 134 |
134 |
138 |
Median List Price For Homes in Black Forest | $434,500 | $408,700 | $449,950 |
Average List Price For Homes in Black Forest | $548,983 | $524,394 | $559,445 |
Listings Added to Market in Black Forest | 35 | 34 | 26 |
Listings Pending Contract in Black Forest | 15 | 9 | 8 |
Expired/Withdrawn Listings in Black Forest | 37 | 34 | 30 |
Monthly Sales Activity For Black Forest Real Estate | 2010 Monthly Average | Jan | Feb |
Black Forest Homes Sold | 14 | 10 | 11 |
Median Sales Price For Homes in Black Forest | $349,975 | $318,750 | $444,000 |
Average Sales Price For Homes in Black Forest | $380,992 | $311,005 | $488,172 |
Median List Price For Homes Sold in Black Forest | $368,900 | $344,950 | $453,000 |
Sold Price / List Price | 97% | 96.20% | 92.40% |
Average Days On Market For Homes in Black Forest | 130 | 101 | 155 |
Monthly Listing Activity For Black Forest Real Estate | 2010 Monthly Average | Jan | Feb |
Available Condos and Townhomes in Black Forest | none |
none |
none |
Median List Price For Condos and Townhomes in Black Forest | none | none | none |
Average List Price For Condos and Townhomes in Black Forest | none | none | none |
Listings Added to Market in Black Forest | none | none | none |
Listings Pending Contract in Black Forest | none | none | none |
Expired/Withdrawn Listings in Black Forest | none | none | none |
Monthly Sales Activity For Black Forest Real Estate | 2010 Monthly Average | Jan | Feb |
Black Forest Condos and Townhomes Sold | none | none | none |
Median Sales Price For Condos and Townhomes in Black Forest | none | none | none |
Average Sales Price For Condos and Townhomes in Black Forest | none | none | none |
Median List Price For Condos and Townhomes Sold in Black Forest | none | none | none |
Sold Price / List Price | none | none | none |
Average Days On Market For Condos and Townhomes in Black Forest | none | none | none |
Monthly Listing Activity For Black Forest Land / Lots | Jan | Feb |
Available Land and Lots in Black Forest |
147 |
168 |
Average List Price For Land in Black Forest | $444,423 | $394,536 |
Monthly Activity For Black Forest Rental Homes | Jan | Feb |
Black Forest Rental Homes Available | 3 | 1 |
Average Rental Price For Homes in Black Forest | $1,866 | $1,650 |
This representation is based in whole or in part on information from the Pikes Peak Association of Realtorsâ, the Colorado Springs Realtor Services Corp., or its PPMLS. Neither the Association, the RSC, nor the PPMLS guarantees or is in any way responsible for its accuracy. Data maintained by the PPMLS does not reflect all real estate activity in the market.
“Based on information from the Pikes Peak Realtor® Services Corp. (“RSC”), for the period 2011. RSC does not guarantee or is in any way responsible for its accuracy. Data maintained by RSC may not reflect all real estate activity in the market.”